Hypersil GOLD 1.9µm Columns

  • Significant reduction in peak tailing while retaining C18 selectivity
  • Excellent resolution, efficiency and sensitvity
  • Confidence in the accuracy and quality of analytical data
  • 1.9µm particle size columns can be used to improve speed and efficiency

Thermo Scientific Hypersil GOLD HPLC Columns are endcapped, ultrapure, silica-based columns with exceptional peak shape and resolution for HPLC and LC/MS. Based on high purity silica, Hypersil GOLD is a state of the art family of columns designed to meet the challenges of modern chromatography. Hypersil GOLD HPLC columns provide excellent peak shape for all analyte types.

 

Mfr. No.

Description

25002-021030 Hypersil GOLD 1.9µm 20 x 1 mm Column
25002-022130 Hypersil GOLD 1.9µm 20 x 2.1mm Column
25002-023030 Hypersil GOLD 1.9µm 20 x 3 mm Column
25002-031030 Hypersil GOLD 1.9µm 30 x 1 mm Column
25002-032130 Hypersil GOLD 1.9µm 30 x 2.1 mm Column
25002-033030 Hypersil GOLD 1.9µm 30 x 3 mm Column
25002-051030 Hypersil GOLD 1.9µm 50 x 1 mm Column
25002-052130 Hypersil GOLD 1.9µm 50 x 2.1mm Column
25002-053030 Hypersil GOLD 1.9µm 50 x 3 mm Column
25002-054630 Hypersil GOLD 1.9µm 50 x 4.6 mm Column
25002-101030 Hypersil GOLD 1.9µm 100 x 1 mm Column
25002-102130 Hypersil GOLD 1.9µm 100 x 2.1mm Column
25002-103030 Hypersil GOLD 1.9µm 100 x 3 mm Column
25002-152130 Hypersil GOLD 1.9µm 150 x 2.1 mm Column
25002-202130 Hypersil GOLD 1.9µm 200 x 2.1 mm Column

Additional information